| 時間 Time |
項目 Event |
輪數 Round |
賽制 Format |
秒數門檻 Cutoff |
時間限制 TimeLimit |
人數 #Top |
|---|---|---|---|---|---|---|
| 08:30 ~ 09:00 | 報到 Registration | |||||
| 09:00 ~ 10:00 | 7x7x7 Cube | First round | Best of 1 / Mean of 3 | 5:20 | 10:00 | |
| 10:00 ~ 10:10 | 新手教學 Tutorial for new competitors | |||||
| 10:10 ~ 11:30 | 3x3x3 Cube | First round | Average of 5 | - | 10:00 | |
| 11:30 ~ 12:00 | 2x2x2 Cube | First round | Average of 5 | - | 10:00 | |
| 12:00 ~ 12:50 | 午休時間 Lunch | |||||
| 12:50 ~ 13:20 | Square-1 | First round | Best of 2 / Average of 5 | 1:00 | 10:00 | |
| 13:20 ~ 14:00 | Skewb | First round | Best of 2 / Average of 5 | 1:00 | 10:00 | |
| 14:00 ~ 14:40 | Pyraminx | First round | Best of 2 / Average of 5 | 1:00 | 10:00 | |
| 14:40 ~ 15:50 | 4x4x4 Cube | First round | Best of 2 / Average of 5 | 1:20 | 10:00 | |
| 15:50 ~ 16:40 | 3x3x3 One-Handed | First round | Best of 2 / Average of 5 | 0:40 | 10:00 | |
| 16:40 ~ 17:40 | 5x5x5 Cube | First round | Best of 2 / Average of 5 | 2:00 | 10:00 | |
| 時間 Time |
項目 Event |
輪數 Round |
賽制 Format |
秒數門檻 Cutoff |
時間限制 TimeLimit |
人數 #Top |
|---|---|---|---|---|---|---|
| 09:00 ~ 09:50 | 3x3x3 Cube | Second round | Average of 5 | - | 10:00 | 75% |
| 09:50 ~ 10:50 | 5x5x5 Cube | Second round | Average of 5 | - | 10:00 | 60% |
| 10:50 ~ 11:20 | 2x2x2 Cube | Second round | Average of 5 | - | 10:00 | 75% |
| 11:20 ~ 12:00 | 4x4x4 Cube | Second round | Average of 5 | - | 10:00 | 60% |
| 12:00 ~ 13:00 | 午休時間 Lunch | |||||
| 13:00 ~ 13:45 | Pyraminx | Second round | Average of 5 | - | 10:00 | 75% |
| 13:45 ~ 14:30 | Skewb | Second round | Average of 5 | - | 10:00 | 75% |
| 14:30 ~ 14:50 | Square-1 | Final | Average of 5 | - | 10:00 | 12 |
| 14:50 ~ 15:15 | 7x7x7 Cube | Final | Mean of 3 | - | 10:00 | 12 |
| 15:15 ~ 15:30 | 3x3x3 One-Handed | Final | Average of 5 | - | 10:00 | 16 |
| 15:30 ~ 15:50 | 4x4x4 Cube | Final | Average of 5 | - | 10:00 | 12 |
| 15:50 ~ 16:00 | 2x2x2 Cube | Final | Average of 5 | - | 10:00 | 12 |
| 16:00 ~ 16:10 | Pyraminx | Final | Average of 5 | - | 10:00 | 12 |
| 16:10 ~ 16:30 | 5x5x5 Cube | Final | Average of 5 | - | 10:00 | 12 |
| 16:30 ~ 16:40 | Skewb | Final | Average of 5 | - | 10:00 | 12 |
| 16:40 ~ 17:30 | 3x3x3 Cube | Final | Average of 5 | - | 10:00 | 16 |
| 17:50 ~ 18:30 | 頒獎 Awards | |||||
☆ 實際賽程將依照現場狀況而定。