時間 Time |
項目 Event |
輪數 Round |
賽制 Format |
秒數門檻 Cutoff |
時間限制 TimeLimit |
人數 #Top |
---|---|---|---|---|---|---|
08:30 ~ 08:50 | 報到 Registration | |||||
08:50 ~ 09:10 | 新手教學 | |||||
09:10 ~ 10:20 | 3x3x3 Cube | First round | Average of 5 | - | 10:00 | |
10:20 ~ 11:20 | 4x4x4 Cube | First round | Best of 2 / Average of 5 | 0:55 | 10:00 | |
11:20 ~ 12:00 | Skewb | First round | Average of 5 | - | 10:00 | |
12:00 ~ 12:50 | 非官方項目頒獎 & 午休時間 | |||||
12:50 ~ 13:50 | 7x7x7 Cube | Final | Best of 1 / Mean of 3 | 3:50 | 10:00 | |
13:50 ~ 14:50 | 5x5x5 Cube | First round | Best of 2 / Average of 5 | 1:35 | 10:00 | |
14:50 ~ 15:30 | 3x3x3 Cube | Second round | Average of 5 | - | 10:00 | 75% |
15:30 ~ 15:50 | 4x4x4 Cube | Final | Average of 5 | - | 10:00 | 12 |
15:50 ~ 16:05 | Skewb | Final | Average of 5 | - | 10:00 | 12 |
16:05 ~ 16:25 | 5x5x5 Cube | Final | Average of 5 | - | 10:00 | 12 |
16:30 ~ 17:30 | 3x3x3 Cube | Final | Average of 5 | - | 10:00 | 12 |
17:30 ~ 18:00 | 頒獎 Awards |
☆ 實際比賽的賽程會依據現場的情況與進度而有所調整,請參賽者隨時留意現場的廣播與相關公告。