| 時間 Time |
項目 Event |
輪數 Round |
賽制 Format |
秒數門檻 Cutoff |
時間限制 TimeLimit |
人數 #Top |
|---|---|---|---|---|---|---|
| 10:00 ~ 10:20 | 報到 Registration | |||||
| 10:20 ~ 10:40 | 開幕式 / 大合照 Opening Ceremony | |||||
| 10:40 ~ 10:55 | 新手教學 Tutorial for new competitors | |||||
| 10:55 ~ 12:10 | 3x3x3 Cube | First round | Average of 5 | - | 10:00 | |
| 12:10 ~ 12:55 | 2x2x2 Cube | First round | Average of 5 | - | 10:00 | |
| 12:55 ~ 13:45 | 非官方獎項頒獎 Unofficial Awards & 午休時間 Lunch | |||||
| 13:45 ~ 14:55 | 5x5x5 Cube | First round | Best of 2 / Average of 5 | 1:25 | 10:00 | |
| 14:55 ~ 16:00 | 4x4x4 Cube | First round | Best of 2 / Average of 5 | 0:50 | 10:00 | |
| 16:00 ~ 16:30 | 3x3x3 Cube | Second round | Average of 5 | - | 10:00 | 120 |
| 16:30 ~ 17:00 | 2x2x2 Cube | Second round | Average of 5 | - | 10:00 | 80 |
| 17:00 ~ 17:30 | 5x5x5 Cube | Second round | Average of 5 | - | 10:00 | 40 |
| 17:30 ~ 18:00 | 4x4x4 Cube | Second round | Average of 5 | - | 10:00 | 60 |
| 18:10 ~ 18:20 | 2x2x2 Cube | Final | Average of 5 | - | 10:00 | 12 |
| 18:20 ~ 18:40 | 5x5x5 Cube | Final | Average of 5 | - | 10:00 | 12 |
| 18:40 ~ 19:00 | 4x4x4 Cube | Final | Average of 5 | - | 10:00 | 12 |
| 19:00 ~ 20:00 | 3x3x3 Cube | Final | Average of 5 | - | 10:00 | 12 |
| 20:00 ~ 20:20 | 頒獎 Awards | |||||
☆ 活動賽程可能會視報名狀態與現場進度進行調整。請參賽者於比賽日前務必要再次確認活動賽程是否有更新!
☆ 參賽者的報名順序與編號,並不代表參賽者的上場比賽順序。請參賽者於比賽現場多加留意現場的叫號公告與廣播。
☆ 參賽者必須要在有參加的項目表定時間開始前30分鐘以上抵達比賽現場,並隨時做好準備上場的準備。若叫號過號未到者,將會失去該項目的參賽資格,參賽者不得異議。