| 時間 Time |
項目 Event |
輪數 Round |
賽制 Format |
秒數門檻 Cutoff |
時間限制 TimeLimit |
人數 #Top |
|---|---|---|---|---|---|---|
| 08:00 ~ 08:30 | 報到 Registration | |||||
| 08:30 ~ 08:45 | 新手教學 Tutorial for new competitors | |||||
| 08:45 ~ 10:15 | 3x3x3 Cube | First round | Average of 5 | - | 10:00 | |
| 10:15 ~ 11:45 | 4x4x4 Cube | First round | Best of 2 / Average of 5 | 0:55 | 10:00 | |
| 11:45 ~ 12:35 | Square-1 | First round | Best of 2 / Average of 5 | 0:30 | 10:00 | |
| 12:35 ~ 12:50 | 非官方獎項頒獎 Unofficial Awards | |||||
| 12:35 ~ 13:35 | 午休時間 Lunch | |||||
| 13:35 ~ 14:30 | 3x3x3 One-Handed | First round | Best of 2 / Average of 5 | 0:25 | 10:00 | |
| 14:30 ~ 15:20 | Skewb | First round | Best of 2 / Average of 5 | 0:30 | 10:00 | |
| 15:20 ~ 16:00 | 3x3x3 Cube | Second round | Average of 5 | - | 10:00 | 64 |
| 16:00 ~ 16:15 | 4x4x4 Cube | Final | Average of 5 | - | 10:00 | 12 |
| 16:15 ~ 16:30 | Square-1 | Final | Average of 5 | - | 10:00 | 12 |
| 16:30 ~ 16:40 | 3x3x3 One-Handed | Final | Average of 5 | - | 10:00 | 12 |
| 16:40 ~ 16:50 | Skewb | Final | Average of 5 | - | 10:00 | 12 |
| 16:50 ~ 17:00 | 3x3x3 Cube | Final | Average of 5 | - | 10:00 | 12 |
| 17:00 ~ 17:20 | 頒獎 Awards | |||||
☆ 活動賽程可能會視現場進度與情況進行調整。請參賽者於靠近比賽日時要再次確認活動賽程是否有更新哦!
☆ 參賽者的報名順序與編號,並不代表參賽者的上場比賽順序。請參賽者於比賽現場多加留意現場的叫號公告與廣播。
☆ 參賽者必須要在有參加的項目時間開始前半小時以上抵達比賽現場,並隨時做好準備上場的準備。若過號逾時將未到則有可能會失去該項目的參賽資格。